Restaurant-Grade Prep Table Cart with Sliding Basket
USD 252.55 USD
Specifications
| Ground To Item Distance | 35 Inches |
| Shape | Cubical |
| Unit Count | 1 Count |
| Size | 24" W X 20" D X 36" H |
| Global Trade Identification Number | 00017641183214 |
| Upc | 017641183214 |
| Product Dimensions | 20"d X 24"w X 36"h |
| Furniture Finish | Stainless Steel |
| Top Style | Standard Top |
| Capacity | 450 lb |
| Number Of Doors | 0 Doors |
| Frame Material | Stainless Steel |
| Item Dimensions D X W X H | 20"d X 24"w X 36"h |
| Maximum Weight Recommendation | 45.4 Kg |
| Color | Stainless-steel Top Nsf |
| Frame Material Type | Stainless Steel |
| Item Depth | 20 Inches |
| Brand | Unbranded |
| Style Name | Kitchen Cart |
| Additional Features | Rust Resistant |
| Item Dimensions | 20 X 24 X 36 Inches |
| Shelf Type | Metal |
| Item Weight | 24.6 Pounds |
| Country Of Origin | China |
You will find that the unbranded build makes it easier to resell later, since it has no set identity.